Polar Camel 30 oz. Royal Blue Vacuum Insulated Ringneck Tumbler with Clear Lid
Item # BSUCT-SMCSH
30 oz. Stainless Steel Polar Camel Tumblers features double-wall vacuum insulation with a clear lid. The mug has a narrower bottom to fit most standard cup holders. It is 2X heat & cold resistant compared to a normal tumblers. Polar Camels are made from 18/8 guage stainless steel (18% chromium/8% nickel) - also known as Type 304 Food Grade.
White
Production Time: Approximately 15 working days
Packaging: Bulk
| Quantity | Your Price (each) |
|---|---|
| 24 | $32.3333 $28.7767 Save $3.5566 |
| 48 | $30.7937 $27.4064 Save $3.3873 |
| 120 | $29.3939 $26.1606 Save $3.2333 |
| 240 | $28.1159 $25.0232 Save $3.0927 |
| 600 | $26.9444 $23.9806 Save $2.9638 |
| 1,200 | $25.8667 $23.0214 Save $2.8453 |
| Quantity: | 24 | 48 | 120 | 240 | 600 | 1,200 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $32.3333 | $30.7937 | $29.3939 | $28.1159 | $26.9444 | $25.8667 |
| Your Price (each): | $28.7767 | $27.4064 | $26.1606 | $25.0232 | $23.9806 | $23.0214 |
| Your Savings: | $3.5566 | $3.3873 | $3.2333 | $3.0927 | $2.9638 | $2.8453 |
White
Drinking, Beverage
Laser Engrave , Additional Location, Laser Engrave
Run Charges: Additional Location (24:+$4.67, 48:+$4.44, 120:+$4.24, 240:+$4.06, 600:+$3.89, 1200:+$3.73), Laser Engrave Wrap (24:+$5.33, 48:+$5.08, 120:+$4.85, 240:+$4.64, 600:+$4.44, 1200:+$4.27) Locations: Standard
Production Time: Approximately 15 working days
Packaging: Bulk
You might also like...
30066 (Georgia, United States)