Polar Camel 30 oz. Stainless Steel Vacuum Insulated Ringneck Tumbler with Clear Lid
Item # TSWZN-SMDAX
30 oz. Stainless Steel Polar Camel Tumblers features double-wall vacuum insulation with a clear lid. The mug has a narrower bottom to fit most standard cup holders. It is 2X heat & cold resistant compared to a normal tumblers. Polar Camels are made from 18/8 guage stainless steel (18% chromium/8% nickel) - also known as Type 304 Food Grade.
White
Production Time: Approximately 15 working days
Packaging: Bulk
| Quantity | Your Price (each) |
|---|---|
| 24 | $30.3333 $26.9967 Save $3.3366 |
| 48 | $28.8889 $25.7112 Save $3.1777 |
| 120 | $27.5758 $24.5425 Save $3.0333 |
| 240 | $26.3768 $23.4754 Save $2.9014 |
| 600 | $25.2778 $22.4973 Save $2.7805 |
| 1,200 | $24.2667 $21.5974 Save $2.6693 |
| Quantity: | 24 | 48 | 120 | 240 | 600 | 1,200 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $30.3333 | $28.8889 | $27.5758 | $26.3768 | $25.2778 | $24.2667 |
| Your Price (each): | $26.9967 | $25.7112 | $24.5425 | $23.4754 | $22.4973 | $21.5974 |
| Your Savings: | $3.3366 | $3.1777 | $3.0333 | $2.9014 | $2.7805 | $2.6693 |
White
Drinking, Beverage
Laser Engrave , Additional Location, Laser Engrave
Run Charges: Additional Location (24:+$4.67, 48:+$4.44, 120:+$4.24, 240:+$4.06, 600:+$3.89, 1200:+$3.73), Laser Engrave Wrap (24:+$5.33, 48:+$5.08, 120:+$4.85, 240:+$4.64, 600:+$4.44, 1200:+$4.27) Locations: Standard
Production Time: Approximately 15 working days
Packaging: Bulk
You might also like...
30066 (Georgia, United States)